Saussure, 1869
| Klasse: | Insecta |
| Ordnung: | Mantodea |
| Familie: | Eremiaphilidae |
| Unterfamilie: | Parathespinae |
| Gattung: | Parathespis |
| Art: | humbertiana |
| Verbreitung: | Indien |
| Lebensraum: | tropische Regenwälder |
| IGM-Nr.: | 8 / 125 / 187 |
| Temperatur: | Tag 27-30°C, Nacht 20-24°C |
| rLf.: | 60-95% |
| Größe: |
Männchen bis 3cm Weibchen bis 7,5cm |
| Nahrung: | Drosophila, Fliegen, Schaben, Wachsmotten, etc. |
Besonderheiten:
| Class: | Insecta |
| Order: | Mantodea |
| Family: | Eremiaphilidae |
| Subfamily: | Parathespinae |
| Genus: | Parathespis |
| Species: | humbertiana |
| Distribution: | Southeast Asia |
| Habitat: | Tropical rainforests |
| IGM-Nr.: | 8 / 125 / 187 |
| Temperature: |
Day 27-30°C, Night 20-24°C |
| rH.: | 60-95% |
| Size: |
Males up to 3 cm Females up to 7.5 cm |
| Diet: |
Drosophila, flies, cockroaches, wax moths, etc. |
